|
|
Weather & Global Quake Maps
Maps and Data provided by the U.S. Geological Survey (USGS), National Oceanagraphic & Atmospheric Administration (NOAA), the National Weather Service (NWS), and Sanghi IT Laboratories (SITL).
Weather Information Maps for The United States

Satellite Imagary of Cloud formation and density.
|

This is a map showing the maximum temperatures. The higher temperatures are towards or in the red spectrum.
|

This is a map showing the percent liklihood of percipitation. The greener areas being the most likely to have rain.
|
Global Earthquake Map
The points plotted on this map are in real time and correspond to the earthquake data to the right of this page.
As you can see from the key below the map the size of the square on the map used to indicate the location of the epicenter of the earthquake is directly
porportional to the magnitude of the earthquake itself.

|
| News: |
USGS M5+ Earthquakes
Real-time, worldwide earthquake list for the past 7 days
M 5.1, Araucania, ChileMarch 11, 2010 12:44:06 GMT
M 5.1, TongaMarch 11, 2010 12:31:26 GMT
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 10:51:41 GMT
M 5.6, South Sandwich Islands regionMarch 11, 2010 06:22:19 GMT
M 5.5, offshore Valparaiso, ChileMarch 10, 2010 12:20:59 GMT
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:37:59 GMT
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:04:14 GMT
M 5.1, off the coast of Libertador O'Higgins, ChileMarch 10, 2010 08:45:23 GMT
M 5.2, central Mid-Atlantic RidgeMarch 10, 2010 08:07:24 GMT
M 5.1, VanuatuMarch 10, 2010 05:19:06 GMT
M 5.4, Bio-Bio, ChileMarch 10, 2010 02:41:49 GMT
M 5.1, offshore Valparaiso, ChileMarch 09, 2010 22:10:47 GMT
M 5.0, off the coast of Libertador O'Higgins, ChileMarch 09, 2010 21:59:23 GMT
M 5.7, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 14:06:52 GMT
M 5.1, south of the Fiji IslandsMarch 09, 2010 12:42:44 GMT
M 5.2, Samar, PhilippinesMarch 09, 2010 06:00:41 GMT
M 5.1, offshore Valparaiso, ChileMarch 08, 2010 23:43:28 GMT
M 5.1, Valparaiso, ChileMarch 08, 2010 18:43:29 GMT
M 5.3, offshore Valparaiso, ChileMarch 08, 2010 18:08:03 GMT
M 5.4, offshore Valparaiso, ChileMarch 08, 2010 17:50:48 GMT
M 5.7, Salta, ArgentinaMarch 08, 2010 17:03:18 GMT
M 5.0, offshore Valparaiso, ChileMarch 08, 2010 16:49:52 GMT
M 5.0, offshore Bio-Bio, ChileMarch 08, 2010 16:04:10 GMT
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 08, 2010 13:47:21 GMT
M 5.0, off the coast of Libertador O'Higgins, ChileMarch 08, 2010 13:03:44 GMT
M 5.0, Pagan region, Northern Mariana IslandsMarch 08, 2010 11:37:35 GMT
M 6.0, Maug Islands region, Northern Mariana IslandsMarch 08, 2010 09:47:10 GMT
M 5.1, offshore Valparaiso, ChileMarch 08, 2010 08:07:58 GMT
M 5.5, eastern TurkeyMarch 08, 2010 07:47:40 GMT
M 5.0, offshore Valparaiso, ChileMarch 08, 2010 04:40:27 GMT
M 6.1, eastern TurkeyMarch 08, 2010 02:32:34 GMT
M 5.4, offshore Bio-Bio, ChileMarch 07, 2010 23:46:57 GMT
M 5.5, Libertador General Bernardo O'Higgins, ChileMarch 07, 2010 22:00:36 GMT
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 07, 2010 18:36:00 GMT
M 5.0, Mariana Islands regionMarch 07, 2010 16:15:33 GMT
M 5.8, Bio-Bio, ChileMarch 07, 2010 15:59:44 GMT
M 5.1, State of Yap, Federated States of MicronesiaMarch 07, 2010 07:51:11 GMT
M 6.3, southern East Pacific RiseMarch 07, 2010 07:05:24 GMT
M 5.0, offshore Valparaiso, ChileMarch 07, 2010 04:46:34 GMT
M 5.0, Rota region, Northern Mariana IslandsMarch 06, 2010 17:53:47 GMT
M 5.0, Rota region, Northern Mariana IslandsMarch 06, 2010 17:23:12 GMT
M 5.6, Kuril IslandsMarch 06, 2010 13:31:14 GMT
M 5.4, VanuatuMarch 06, 2010 12:10:57 GMT
M 5.0, offshore Libertador O'Higgins, ChileMarch 06, 2010 03:09:31 GMT
M 5.1, offshore Bio-Bio, ChileMarch 06, 2010 01:23:22 GMT
M 5.0, western MongoliaMarch 06, 2010 00:33:02 GMT
M 6.8, southern Sumatra, IndonesiaMarch 05, 2010 16:07:01 GMT
M 5.0, Maule, ChileMarch 05, 2010 12:28:58 GMT
M 5.3, Bio-Bio, ChileMarch 05, 2010 12:01:53 GMT
M 6.6, offshore Bio-Bio, ChileMarch 05, 2010 11:47:10 GMT
M 5.1, offshore Bio-Bio, ChileMarch 05, 2010 10:31:24 GMT
M 5.1, Halmahera, IndonesiaMarch 05, 2010 10:14:26 GMT
M 6.0, offshore Bio-Bio, ChileMarch 05, 2010 09:19:37 GMT
M 5.2, Libertador General Bernardo O'Higgins, ChileMarch 05, 2010 03:55:18 GMT
M 5.7, Libertador General Bernardo O'Higgins, ChileMarch 05, 2010 03:34:32 GMT
M 6.3, Antofagasta, ChileMarch 04, 2010 22:39:25 GMT
M 5.1, offshore Libertador O'Higgins, ChileMarch 04, 2010 19:28:38 GMT
M 5.3, offshore Libertador O'Higgins, ChileMarch 04, 2010 17:37:49 GMT
M 6.5, VanuatuMarch 04, 2010 14:02:27 GMT
|
|